Graduate and Professional Tuition and Fees
- Home
- >
- Graduate and Professional
- >
- Graduate and Professional Tuition and Fees
Contact Information
Location
Modular Offices, Building 29Graduate and Professional Undergraduate
Tuition for graduate and professional undergraduate students is charged by the unit. Per-unit tuition costs vary by program. To calculate your base tuition cost, simply find your program’s per-unit cost and multiply that amount by the number of units you will take in a given period. Additionally, there may be fees—some that are mandatory for all students, some that are related to your particular program. Together, tuition and fees make up your total cost of attendance. See the tabs below to learn more about the tuition and fees related to your program.
View tax credit documentation 1098-T FAQs (PDF).
Estimated Cost of Attendance
Cost of Attendance (COA) includes tuition and fees for a student living off campus with modest living expenses associated with attending APU for traditional 16-week fall and spring terms, living off campus. For a better understanding of the actual cost once financial aid is factored in, view our financial aid page.
Professional Undergraduate Students
8 Months Cost of Attendance | Total |
---|---|
Books and Supplies | $1,024 |
Board (Food) | $5,096 |
Loan Fees | $48 |
Personal Expenses | $3,488 |
Room | $10,712 |
Transportation | $832 |
Tuition | varies |
Total Budget Excluding Tuition and Fees | $21,200 |
If your program unit cost is $550 per unit and you are taking 20 units, your tuition will be $11,000 ($550 x 20).
Example of fall and spring: $21,200 (living expenses) + $11,000 (tuition) = $32,200 total COA.1
8 Months Cost of Attendance | Total |
---|---|
Books and Supplies | TBD |
Food | TBD |
Loan Fees | TBD |
Personal Expenses | TBD |
Housing | TBD |
Transportation | TBD |
Tuition | TBD |
Total Budget Excluding Tuition and Fees | TBD |
If your program unit cost is $550 per unit and you are taking 20 units, your tuition will be $11,000 ($550 x 20).
Example of fall and spring: $23,656 (living expenses) + $11,000 (tuition) = $34,656 total COA.1
Graduate Students
8 Months Cost of Attendance | Total |
---|---|
Books and Supplies | $1,024 |
Board (Food) | $5,096 |
Loan Fees | $288 |
Personal Expenses | $3,488 |
Housing | $10,712 |
Transportation | $832 |
Tuition | varies |
Total Budget Excluding Tuition and Fees | $21,440 |
If your program unit cost is $700 per unit and you are taking 20 units, your tuition will be $14,000 ($700 x 20).
Example of fall and spring: $21,440 (living expenses) + $14,000 (tuition) = $35,440 total COA.1
8 Months Cost of Attendance | Total |
---|---|
Books and Supplies | TBD |
Food | TBD |
Loan Fees | TBD |
Personal Expenses | TBD |
Housing | TBD |
Transportation | TBD |
Tuition | TBD |
Total Budget Excluding Tuition and Fees | TBD |
If your program unit cost is $700 per unit and you are taking 20 units, your tuition will be $14,000 ($700 x 20).
Example of fall and spring: $23,920 (living expenses) + $14,000 (tuition) = $37,920
total COA.1
2023-24 Graduate and Professional Undergraduate Tuition
Explore the list below to find your program and see tuition costs for the 2023-24 academic year.
Please note: For the 2023-24 academic year, while prices are subject to change, tuition and fees are established regardless of instruction mode, and will not be prorated or refunded in the event that instruction transitions from face-to-face instruction to another mode of learning, including remote or online learning.
Programs | Total (per unit) |
---|---|
Doctor of Ministry (DMin) | $569 |
Master’ degree programs | $569 |
Programs | Total (per unit) |
---|---|
Applied Statistics and Data Science, MS | $770 |
Biotechnology, MS | $1,035 |
English, MA | $735 |
TESOL, MA (in-person and online) | $596 |
Programs | Total (per unit) |
---|---|
Art Education, MA | $684 |
Artist Certificate Program | $505 |
Digital Media and Communication, BA (bachelor’s completion) | 100-200-level courses: $454 |
Digital Media and Communication, BA (bachelor’s completion) | 300-400-level courses: $527 |
Master of Fine Arts (MFA) | $745 |
Master of Music | $684 |
Modern and Contemporary Art History, MA | $663 |
Music Industry, MA | $684 |
Screenwriting, MA | $684 |
Strategic Communication, MA | $689 |
User Experience Design, MA | $684 |
Programs | Total (per unit) |
---|---|
Adapted Physical Education Added Authorization | $745 |
Athletic Training, MS | $725 |
Child Life, MS | $790 |
Clinical Psychology, MA (MFT) | $860 |
College Counseling and Student Development, MS | $835 |
Counseling Psychology with Specialization in Children and Adolescents, MS | $783 |
Criminal Justice, BA (bachelor’s completion | 100-200-level courses: $452 |
Criminal Justice, BA (bachelor’s completion) | 300-400-level courses: $527 |
Criminal Justice Minor (bachelor’s completion) | 100-200-level courses: $452 |
Criminal Justice Minor (bachelor’s completion) | 300-400-level courses: $527 |
Higher Education Leadership, EdD, 2023 cohort | $1,140 |
Higher Education, PhD, 2023 cohort | $1,230 |
Physical Education programs2 | $745 |
Physical Therapy, Doctor of (DPT) | $948 |
Physical Therapy Postprofessional Clinical Fellowship in Movement and Performance | $1,150 |
Psychology, BA (bachelor’s completion) | 100-200-level courses: $452 |
Psychology, BA (bachelor’s completion) | 300-400-level courses: $527 |
Psychology, Doctor of (PsyD) | $1,157 |
Psychology Minor (bachelor’s completion) | 100-200-level courses: $452 |
Psychology Minor (bachelor’s completion) | 300-400-level courses: $527 |
Rehabilitation and Movement Science, PhD | $1,157 |
Research Psychology and Data Analysis, MS | $750 |
School Social Work and Child Welfare and Attendance Services, PPS Credential | $795 |
Social Work, Master of (MSW) | $795 |
Leadership, MA | $680 |
Leadership Minor (bachelor’s completion) | 100-200-level courses: $452 |
Leadership Minor (bachelor’s completion) | 300-400-level courses: $527 |
Programs | Total (per unit) |
---|---|
MBA, Master of Business Management (MBM), or Master of Professional Accountancy (MAcc) | $680 |
Master of Public Administration (MPA) | $680 |
Organizational Psychology, MS | $680 |
Bachelor of Business Administration (BBA) (bachelor’s completion) | 100-200-level courses: $452 |
Bachelor of Business Administration (BBA) (bachelor’s completion) | 300-400-level courses: $527 |
Programs | Total (per unit) |
---|---|
Educational Leadership, EdD | $1,200 |
EdD Dissertation Continuation Courses | $570 |
Master’s degree, credential, authorization, and certificate programs (except Department of School Counseling and School Psychology programs) | $675 |
School Counseling and School Psychology, LPCC, and BCBA programs | $813 |
Programs | Total (per unit) |
---|---|
Doctoral programs (PhD and DNP) | $1,160 |
Healthcare Administration, MS | $680 |
Master’s degree, credential, and certificate programs | $860 |
Master of Public Health (MPH) | $690 |
Oncology Nurse Practitioner Certificate | $1,160 |
RN to BSN | $460 |
Upper-Division BSN Transfer and LVN to BSN | $825 |
Programs | Total |
---|---|
Audit for graduate programs | half-price tuition |
All other graduate programs, non degree students, or graduate students taking an undergraduate course (contact your Student Account Specialist for more details) | per-unit price varies |
Faculty Development Courses | $745 |
Study-away opportunities (available in some programs) |
prices vary |
For more information, contact the Student Services Center at ssc@apu.edu or (626) 815-2020 to work with a Student Account Specialist.
2023-24 Graduate and Professional Undergraduate Fees
There may be costs for your program in addition to the base tuition cost. Below is a list of fees that may apply.
Note: International applicants should review further international estimated cost information from International Admissions.
Mandatory Fee | Total |
---|---|
Graduate and professional parking fee (per term, Azusa campus only) | $150 |
Health Fees | Total |
---|---|
Health insurance fee (per year; voluntary for domestic students) | $4,098 |
Health insurance fee (per year; mandatory for international students on APU I-20 and DS 2019 only) | $1,663 |
Student Health Center copay | $20 copay per visit |
Special Fees | Total |
---|---|
Athletic Training, MS, lab fee (per course: AT 511, 515, 521, 523, 532, 534, 543, 551, 555) | $100 |
School of Humanities and Sciences science lab fee (for PRBI and PRPY) | $100 |
Doctor of Ministry (DMin) continuation fee (per course: GDMN 792) | $1,134 |
Doctor of Physical Therapy Challenge Exam fee | prices vary |
Graduate biblical language software package (GBBL 511 only) | $375 |
Graduate biblical language software package, Spanish (GBBL 511 only) | $335 |
Independent study (per unit) | $125 |
International study-away health fee (per term) | $350 |
Late enrollment request fee (processing fee per request) | $125 |
Master of Professional Accountancy (MAcc): Wiley CPA exam review fee | $1,085 |
Master of Social Work (MSW) lab fee (per course: SOCW 514, 561, 565, 595) | $45 |
Music: Applied lesson fee (one-on-one instruction for composition, conducting, voice, and instrument; per unit: GMUS 520, 521, 522, 523, 530, 531, 532, 533) | $350 |
Graduate Nursing Clinical and/or Practicum Fees- following GNRS courses (511P, 512L. 520P, 521P, 530P, 531P, 532P, 535P, 536P, 537P, 538P, 542P, 543P, 581P, 589P, 590AP, 590B, 591P, 592AP, 592B, 593P) | $275 |
Graduate Nursing Clinical and/or Practicum Fees- following GNRS courses (518P, 546P, 547P, 550AP, 590CP, 595L, 595P, 599P, 733A, 734A) | $200 |
Physical Therapy lab fee (per lab course) | $100 |
Professional nursing programs health assessment lab fee (per course: UNRS 220) | $753 |
Professional nursing programs health assessment lab fee (per course: UNRS 220) | $90 |
Rehabilitation and Movement Science, PhD, lab fee (per course: RMS 702L and RMS 710L) | $50 |
Research Psychology and Data Analysis, MS, lab fee (per lab course) | $50 |
Returned check fee (per check) | $30 |
School of Business and Management field study fee | price varies |
School Psychology assessment/lab fee (per course: EDPY 681, 682, 683) | $50 |
Seminary backpacking trip fee (per course: GTHE 625) | $185 |
Theology travel fee (changes depending on trip and is manually charged per Study Away’s direction) | Price varies |
Application Fees | Total |
---|---|
Graduate and professional application fee | $45 |
Graduate and professional application fee (international) | $45 |
Graduation Fee | Total |
---|---|
Graduation fee | $100 |
Transcript Fees | Total |
---|---|
APU transcript fee (per copy) | $5 |
Graduate and Professional rush processing fee (per address) | $10 |
National Student Clearinghouse transcript fee (per address) | $2.25 |
Express Mail (within the U.S.) | $204 |
International mailing | $404 |
Electronic delivery (per individual recipient) | $1.75 |
Sample Transcript Order | Fee |
---|---|
1 transcript | $5 |
Rush processing | $10 |
Express Mail | $20 |
Total: | $35 |
2024-25 Graduate and Professional Undergraduate Tuition
Explore the list below to find your program and see tuition costs for the 2024-25 academic year.
Please note: For the 2024-25 academic year, while prices are subject to change, tuition and fees are established regardless of instruction mode, and will not be prorated or refunded in the event that instruction transitions from face-to-face instruction to another mode of learning, including remote or online learning.
Programs | Total (per unit) |
---|---|
Doctor of Ministry (DMin) | $569 |
Master’ degree programs | $569 |
Programs | Total (per unit) |
---|---|
Applied Statistics and Data Science, MS | $780 |
Biotechnology, MS | $1,045 |
English, MA | $735 |
TESOL, MA (field-based) | $425 |
TESOL, MA (in-person and online) | $600 |
Programs | Total (per unit) |
---|---|
Art Education, MA | $685 |
Artist Certificate Program | $505 |
Digital Media and Communication, BA (bachelor’s completion) | 100-200-level courses: $452 |
Digital Media and Communication, BA (bachelor’s completion) | 300-400-level courses: $527 |
Master of Fine Arts (MFA) | $745 |
Master of Music | $685 |
Modern and Contemporary Art History, MA | $665 |
Music Industry, MA | $685 |
Screenwriting, MA | $685 |
Strategic Communication, MA | $690 |
User Experience Design, MA | $685 |
Programs | Total (per unit) |
---|---|
Adapted Physical Education Added Authorization | $745 |
Athletic Training, MS | $725 |
Child Life, MS | $800 |
Clinical Psychology, MA (MFT) | $860 |
College Counseling and Student Development, MS | $835 |
Counseling Psychology with Specialization in Children and Adolescents, MS | $783 |
Criminal Justice, BA (bachelor’s completion | 100-200-level courses: $452 |
Criminal Justice, BA (bachelor’s completion) | 300-400-level courses: $527 |
Criminal Justice Minor (bachelor’s completion) | 100-200-level courses: $452 |
Criminal Justice Minor (bachelor’s completion) | 300-400-level courses: $527 |
Higher Education Leadership, EdD, 2024 cohort | $1,140 |
Higher Education, PhD, 2024 cohort | $1,230 |
Physical Education programs2 | $745 |
Physical Therapy, Doctor of (DPT) | $960 |
Physical Therapy Postprofessional Clinical Fellowship in Movement and Performance | $1,150 |
Play Therapy Certificate | $790 |
Psychology, BA (bachelor’s completion) | 100-200-level courses: $452 |
Psychology, BA (bachelor’s completion) | 300-400-level courses: $527 |
Psychology, Doctor of (PsyD) | $1,160 |
Psychology Minor (bachelor’s completion) | 100-200-level courses: $452 |
Psychology Minor (bachelor’s completion) | 300-400-level courses: $527 |
Rehabilitation and Movement Science, PhD | $1,160 |
Research Psychology and Data Analysis, MS | $752 |
School Social Work and Child Welfare and Attendance Services, PPS Credential | $795 |
Social Work, Master of (MSW) | $795 |
Substance Use Disorders Certificate | $860 |
Programs | Total (per unit) |
---|---|
Leadership, MA | $690 |
Leadership Minor (bachelor’s completion) | 100-200-level courses: $452 300-400-level courses: $527 |
MBA, Master of Business Management (MBM), or Master of Professional Accountancy (MAcc) | $690 |
Master of Public Administration (MPA) | $690 |
Organizational Psychology, MS | $690 |
Bachelor of Business Administration (BBA) (bachelor’s completion) | 100-200-level courses: $452 300-400-level courses: $527 |
Programs | Total (per unit) |
---|---|
Educational Leadership, EdD | $1,200 |
EdD Dissertation Continuation Courses | $600 |
Master’s degree, credential, authorization, and certificate programs (except Department of School Counseling and School Psychology programs) | $675 |
School Counseling and LPCC programs | $815 |
School Psychology and BCBA programs | $855 |
Programs | Total (per unit) |
---|---|
Doctoral programs (PhD and DNP) | $1,160 |
BSN to DNP | $1,160 |
Healthcare Administration, MS | $690 |
Master’s degree, credential, and certificate programs | $860 |
Master of Public Health (MPH) | $690 |
Oncology Nurse Practitioner Certificate | $1,160 |
RN to BSN | $460 |
Upper-Division BSN Transfer and LVN to BSN | $835 |
Programs | Total |
---|---|
School Librarianship, MA, with Embedded Teacher Librarian Services Credential | $674 |
Programs | Total |
---|---|
Audit for graduate programs | half-price tuition |
All other graduate programs, nondegree students, or graduate students taking an undergraduate course (contact your Student Account Specialist for more details) | per-unit price varies |
Faculty Development Courses | $745 |
Study-away opportunities (available in some programs) |
prices vary |
2024-25 Graduate and Professional Undergraduate Fees
There may be costs for your program in addition to the base tuition cost. Below is a list of fees that may apply.
Note: International applicants should review further international estimated cost information from International Admissions.
Mandatory Fee | Total |
---|---|
Graduate and professional parking fee (per term, Azusa campus only) | $150 |
Health Fees | Total |
---|---|
Health insurance fee (per year; voluntary for domestic students) | TBD |
Health insurance fee (per year; mandatory for international students on APU I-20 and DS 2019 only) | $1,714 |
Student Health Center copay | $20 copay per visit |
Special Fees | Total |
---|---|
Athletic Training, MS, lab fee (per course: AT 511, 515, 521, 523, 532, 534, 543, 551, 555) | $100 |
School of Humanities and Sciences science lab fee (per course for PRBI and PRPY) | $100 |
Dissertation continuation fee (per course PPSY 787, PPSY 796, and PPSY 797) | $1,132 |
Doctor of Physical Therapy Challenge Exam fee | price varies |
GDMN 752, 754, 756, 758 | $284 |
GNRS 600 | $200 |
GNRS 798 | $1,160 |
Graduate biblical language software package (GBBL 511 only) | $375 |
Graduate biblical language software package, Spanish (GBBL 511 only) | $335 |
Independent study (per unit) | $125 |
International study-away health fee (per term) | $350 |
Late enrollment request fee (processing fee per request) | $125 |
Master of Professional Accountancy (MAcc): Wiley CPA exam review fee | $1,085 |
Master of Social Work (MSW) lab fee (per course: SOCW 514, 561, 565, 595) | $45 |
Music: Applied lesson fee (one-on-one instruction for composition, conducting, voice, and instrument; per unit: GMUS 520, 521, 522, 523, 530, 531, 532, 533) | $350 |
Nursing Fee (for ELM prelicensure, Upper-Division Transfer, and LVN to BSN ) | $600 |
Graduate Nursing Clinical and/or Practicum Fees following GNRS courses 511P, 512L. 520P, 521P, 530P, 531P, 532P, 535P, 536P, 537P, 538P, 542P, 543P, 581P, 589P, 590AP, 590B, 591P, 592AP, 592B, 593P | $275 |
Graduate Nursing Clinical and/or Practicum Fee following GNRS 589P when offered as 4 units | $275 |
Graduate Nursing Clinical and/or Practicum Fees following GNRS courses 518P, 546P, 547P, 550AP, 590CP, 595L, 595P, 599P, 733A, 734A | $200 |
Physical Therapy lab fee (per lab course) | $100 |
Professional nursing fee (attached to UNRS 482P) | $200 |
Professional nursing programs health assessment lab fee (per course: UNRS 220) | $753 |
Professional nursing programs health assessment lab fee (per course: UNRS 220) | $90 |
Rehabilitation and Movement Science, PhD, lab fee (per course: RMS 702L and RMS 710L) | $50 |
Research Psychology and Data Analysis, MS, lab fee (per lab course) | $50 |
Returned check fee (per check) | $30 |
School of Business and Management field study fee | price varies |
School Psychology assessment/lab fee (per course: EDPY 681, 682, 683) | $50 |
Seminary backpacking trip fee (per course: GTHE 625) | $185 |
Theology travel fee (changes depending on trip and is manually charged per Study Away’s direction) | Price varies |
Application Fees | Total |
---|---|
Graduate and professional application fee | $45 |
Graduate and professional application fee (international) | $45 |
Graduation Fee | Total |
---|---|
Graduation fee | $100 |
Fee | Total |
---|---|
Graduate and Professional Late Enrollment Request Fee | $125 |
Prior Learning Assessment (for professional programs only) | $150 one-time flat Evaluation Fee, and then PLA credit is $75 per unit. |
Audit for all graduate programs | Half-price tuition |
All other graduate programs, nondegree students, and/or graduate students taking an undergraduate course | Price varies |
Continuing Dissertation Tuition: half-price per unit tuition cost for the following courses only: HED 795 (half-price per unit based on student's per-unit cohort price), PPSY 795, and EDUC 795 (GNRS 798 is now priced at one unit) | Price varies |
Educational Leadership doctoral dissertation continuation courses | $570 |
Faculty development courses | $745 |
Transcript Fees | Total |
---|---|
APU transcript fee (per copy) | $5 |
Graduate and Professional rush processing fee (per address) | $10 |
National Student Clearinghouse transcript service fee (per address) | $2 |
Express Mail (within the continental U.S.) | $204 |
Express Mail (outside the continental U.S.) | $404 |
Electronic delivery (per individual recipient) | $2 |
Sample Transcript Order | Fee |
---|---|
1 transcript | $5 |
Rush processing | $10 |
Express Mail | $20 |
Total: | $35 |
Footnotes
- This is an example of a fall and spring budget. The exact cost of attendance varies from student to student depending on a variety of factors, including academic program and living arrangements.
- Cross-disciplinary; multiple tuition rates may apply.
- Plus a one-time evaluation fee of $150.
- Plus any charges above this fee.