Azusa Foothill Citrus Collection
- Home
- >
- University Libraries
- >
- Special Collections
- >
- Alfred Wilcox Collection
- >
- Azusa Foothill Citrus Collection
Contact Information
Phone: (626) 815-6000, Ext. 5263Hours
By appointment onlyLocation
Darling LibraryThe Azusa Foothill Citrus Collection is a collection of 5,000 items consisting of correspondence, minutes books, maps, photographs, manuscripts, legal and business papers, bound financial records, journals, ledgers, and other documents. The collection also contains the business and personal papers of Jonathan Sayre Slauson and his children, James Slauson, Kate Vosburg, and Louise Macneil. The materials cover a hundred years (1874-1974) of papers from the Azusa Land and Water Company, the Azusa Agricultural Water Company, the Azusa Electric Lighting and Power Company, the Azusa Foothill Citrus Association, and the Azusa Foothill Citrus Company.
Author or Recipient | Date | Folder | |
---|---|---|---|
Author or Recipient | Date | Folder | |
Azusa Title Opinion | |||
Land Transfer Agreement | |||
Date | Folder | |
---|---|---|
Date | Folder | |
By-Laws | ||
Date | Folder | |
---|---|---|
Minutes | 1890 | 1 |
Minutes | 1912-1921 | 2 |
Minutes | 1922-1939 | 3 |
Minutes | 1940-1953 | 4 |
Minutes | 1912-1927 | 5 |
Minutes | 1928-1936 | 6 |
Minutes | 1937-1949 | 7 |
Date | Folder | |
---|---|---|
Affidavits of Publication . 11 items | 1904-11 | 1 |
Correspondence with San Gabriel River Water Committee . 31 items | 1906-1912 | 2 |
Water Dues . 76 items | 1895-1908 | 3 |
Note: A detailed inventory is included with each package.
Date | Folder | |
---|---|---|
Accounts Payable . 129 items | 1891-1912 | 1 |
Payment Receipts . 41 items | 1895-1912 | 2 |
Tax Receipts . 30 items | 1895-1912 | 3 |
Note: A detailed inventory is included with each package.
Date | Folder | |
---|---|---|
Date | Folder | |
Voluntary Dissolution Papers | 1916 | 1 |
By-Laws | 1902-55 | 2-8 |
By-Laws | 1902 | 2 |
By-Laws: Copy of By-Laws | 1920 | 3 |
By-Laws: Endorsed Certificate regarding number of Directors | 1920 | 4 |
By-Laws: Amendment to the Articles of Incorporation | 1948 | 5 |
By-Laws: Approval of Amendments | 1954 | 6 |
By-Laws: Amendments to Articles of Incorporation | 1954-55 | 7 |
By-Laws: Amendment ot By-Laws | 1955 | 8 |
Miscellaneous | 1914-55 | 9-17 |
Miscellaneous: Maps of Oil Systems | No Date | 9 |
Miscellaneous: Map of Busk Factory Site | No Date | 10 |
Miscellaneous: Notes regarding taxes on subdivision | 1914 | 11 |
Miscellaneous: Certificate of change of principle place of business | 1917 | 12 |
Miscellaneous: Refund Notice | 1918 | 13 |
Miscellaneous: Certificate of Increase of Directors | 1920 | 14 |
Miscellaneous: Newspaper Articles: "Azusa Packing Houses Merge" | 1946 | 15 |
Miscellaneous: Map of Proposed Pipeline | 1952 | 16 |
Miscellaneous: Permits to sell and issue securities | 1955 | 17 |
Date | Folder | |
---|---|---|
Date | Folder | |
Land Papers: Plot Map and Description | 1891-1951 | 1 |
Correspondence regarding Deeds | 1903-08 | 2-11 |
Correspondence regarding Deeds: Pacific Electric Railway | 1903 | 2 |
Correspondence regarding Deeds: Pillsbury, George E.: L.A. Inter-Urban Railway | 1906 | 3 |
Correspondence regarding Deeds: Instructions to Title Insurance and Trust | 1906 | 4 |
Correspondence regarding Deeds: Silent, Charles | 1907 | 5 |
Correspondence regarding Deeds: Lindley, J.T. | 1907 | 6 |
Correspondence regarding Deeds: Slemmons, H.M.: L.A. Inter-Urban Railway | 1907 | 7 |
Correspondence regarding Deeds: Lindley, J.T. | 1907-08 | 8-10 |
Correspondence regarding Deeds: McBride, Joseph A.: L.A. Inter-Urban Railway | 1908 | 11 |
Certificate of Redemption | 1915 | 12 |
Chain of Titles | 1919 | 13 |
Correspondence relating to Land Plot | 1919-52 | 14 |
Correspondence regarding Deeds: Easement of Public Road | 1925 | 15 |
Agreement: Pacific Land Securities | 1929 | 16 |
Policy of the Title Insurance: Azusa Foothill Citrus Co. | 1930 | 17 |
Correspondence regarding Deeds | 1930-47 | 18-20 |
Correspondence regarding Deeds: Los Angeles County Surveyor's Office | 1930 | 18 |
Correspondence regarding Deeds: Griffith, C.A. | 1936 | 19 |
Correspondence regarding Deeds: Bank of America, Azusa Branch | 1947 | 20 |
Land Papers: List of Lots Sold | After 1948 | 21 |
Date | Folder | |
---|---|---|
Date | Folder | |
Slauson, James | 1901-03 |
1 |
Vosburg, Kate and Macneil, Louise | 1902 |
2 |
Cohn, Kaspare and Hulda | 1904 |
3 |
Azusa Land and Water Company | 1905 |
4 |
Hinman Investment Company | 1905 |
5 |
Patent and Deeds of Section 22 | 1892-1920 |
6 |
Deeds of Section 22 | 1908-18 |
7 |
Azusa Foothill Citrus Association | 1915 |
8 |
First National Bank of Azusa | 1917 |
9 |
Strong, Annie | 1917 |
10 |
City of Azusa | 1919-54 |
11 |
Spires, Mary Harrison | 1919 |
12 |
Owl Fumigating Corporation | 1920 |
13 |
Pasadena Ice Company | 1924 |
14 |
Grube, A.C. | 1924 |
15 |
Macneil, Louise S. [et al] | 1925-36 |
16 |
Lee, George E. and Helen Owen | 1929 |
17 |
Security Development Corporation | 1929 |
18 |
Metropole Holding Company, Ind. | 1929 |
18 |
Phillips and Hambaugh Realty and Construction Corp. |
1931 |
21 |
Pacific Land Securities, Ind. | 1931 |
22 |
Atchison, Topeka and Santa Fe Railway | 1934 |
23 |
Tongg Ranch Inc. | 1965 |
24 |
Date | Folder | |
---|---|---|
Date | Folder | |
Grant Deeds from Azusa Foothill Citrus Company | 1900-29 | 1-2 |
Grant Deeds from Azusa Foothill Citrus Company | 1900-29 | 1-2 |
Grant Deeds from Azusa Foothill Citrus Company: City of Azusa | 1900-29 | 1 |
Grant Deeds from Azusa Foothill Citrus Company: Jefferey, Edward R. | 1902 | 2 |
Grant Deed to Azusa Foothill Citrus Company: Off, John, Blanche | 1903 | 3 |
Grant Deeds from Azusa Foothill Citrus Company | 1903-45 | 4-47 |
Grant Deeds from Azusa Foothill Citrus Company: Rupe, R.W. | 1903 | 4 |
Grant Deeds from Azusa Foothill Citrus Company: Los Angeles County | 1911 | 5 |
Grant Deeds from Azusa Foothill Citrus Company: Contract Water Company | 1913 | 6 |
Grant Deeds from Azusa Foothill Citrus Company: First National Bank of Azusa | 1917 | 7 |
Grant Deeds from Azusa Foothill Citrus Company: Berkhead, John W. and Mabel | 1923 | 8 |
Grant Deeds from Azusa Foothill Citrus Company: Barlett, G. Maurice | 1925 | 9 |
Grant Deeds from Azusa Foothill Citrus Company: Vosburg Brothers, Inc. | 1926 | 10 |
Grant Deeds from Azusa Foothill Citrus Company: Lee and Schellenburg | 1926 | 11 |
Grant Deeds from Azusa Foothill Citrus Company: Wolfskill, W.L. | 1927 | 12 |
Grant Deeds from Azusa Foothill Citrus Company: Williams, Charles E. | 1928 | 13 |
Grant Deeds from Azusa Foothill Citrus Company: Azusa City School District | 1928 | 14 |
Grant Deeds from Azusa Foothill Citrus Company: Houze, Deblon and Lela | 1929 | 15 |
Grant Deeds from Azusa Foothill Citrus Company: Wells, Clement T. | 1929 | 16 |
Grant Deeds from Azusa Foothill Citrus Company: Neil, Mary Turnbull | 1929 | 17 |
Grant Deeds from Azusa Foothill Citrus Company: Pacific Land Securities, Inc. | 1929-30 | 18-19 |
Grant Deeds from Azusa Foothill Citrus Company: Miller, R.F. | 1930 | 20 |
Grant Deeds from Azusa Foothill Citrus Company: Phillips and Hambaugh Realty | 1930 | 21 |
Grant Deeds from Azusa Foothill Citrus Company: McGachan Jack | 1930 | 22 |
Grant Deeds from Azusa Foothill Citrus Company: Dovidio, Ferdinando | 1930 | 23 |
Grant Deeds from Azusa Foothill Citrus Company: Los Angeles County [Road Deed] | 1930 | 24 |
Grant Deeds from Azusa Foothill Citrus Company: State of California | 1930 | 25 |
Grant Deeds from Azusa Foothill Citrus Company: City of Azusa | 1931-45 | 26 |
Grant Deeds from Azusa Foothill Citrus Company: Rothe, Victor and Cora | 1931 | 27 |
Grant Deeds from Azusa Foothill Citrus Company: Guyton, Francis J. | 1932 | 28 |
Grant Deeds from Azusa Foothill Citrus Company: State of California | 1933 | 29 |
Grant Deeds from Azusa Foothill Citrus Company: Schneider, Joseph and Ina | 1934 | 30 |
Grant Deeds from Azusa Foothill Citrus Company: Lot 41, Tract No. 10660 | 1934-58 | 31 |
Grant Deeds from Azusa Foothill Citrus Company: Griffin, Loretta | 1934 | 32 |
Grant Deeds from Azusa Foothill Citrus Company: State of California | 1936 | 33 |
Grant Deeds from Azusa Foothill Citrus Company: Dwiggins, Clare V. | 1937 | 34 |
Grant Deeds from Azusa Foothill Citrus Company: Ebner, Joseph and Katie | 1940 | 35 |
Grant Deeds from Azusa Foothill Citrus Company: Howard, Charles | 1941 | 36 |
Grant Deeds from Azusa Foothill Citrus Company: Day and Night Manufacturing Company | 1942 | 37 |
Grant Deeds from Azusa Foothill Citrus Company: Defense Plant Corporation | 1943 | 38 |
Grant Deeds from Azusa Foothill Citrus Company: Bartlett, George M. | 1943 | 39 |
Grant Deeds from Azusa Foothill Citrus Company: Chicago Engineering Company | 1945 | 40 |
Grant Deeds from Azusa Foothill Citrus Company: Rodecker, George M. | 1945 | 41 |
Grant Deeds from Azusa Foothill Citrus Company: Reconstruction Finance Company | 1945 | 42 |
Grant Deeds from Azusa Foothill Citrus Company: Omart Investment Company | 1945 | 43 |
Grant Deeds from Azusa Foothill Citrus Company: Phillips, Thomas J. | 1945 | 44 |
Grant Deeds from Azusa Foothill Citrus Company: Thayer, Richard K. | 1945 | 45 |
Grant Deeds from Azusa Foothill Citrus Company: Greig, Phillip L. and Irma A. | 1945 | 46 |
Grant Deeds from Azusa Foothill Citrus Company: General Orange Products Company | 1945 | 47 |
Date | Folder | |
---|---|---|
Date | Folder | |
Soluble Plant Nutrients Company | 1946 | 1 |
Holmes, Joseph and Mary | 1946 | 2 |
Middlebrooks, J.K. and A.L. | 1946 | 3 |
Lowery, John and Gertrude | 1946 | 4 |
Aerojet Engineering Corporation | 1946 | 5 |
Humiston, Fred and Dorothy | 1946 | 6 |
Mann, Percy; Higgins, Robert; and Malnie, Sever | 1946 | 7 |
Rulofson, Alfred M. and Catherine B. | 1946 | 8 |
Nasser, Leo | 1946 | 9 |
Belcoe, J.W. and Helen | 1946 | 10 |
Brady, Howard F. and Evelyn G. | 1946 | 11 |
Stewart, Charles and Ann | 1947 | 12 |
Consolidated Rock Products | 1947 | 13 |
Young, M.R. and S.P. | 1947 | 14 |
Riddell, Delbert C. and Kathleen N. | 1948 | 15 |
Cotkett, Early G. | 1949 | 16 |
Azusa City School District | 1951 | 17 |
City of Azusa | 1952-59 | 18 |
Azusa Rock and Sand Company | 1953 | 19 |
Citrus Union High School | 1954 | 20 |
Azusa City School District | 1954-64 | 21-22 |
Azusa Citrus Association | 1955 | 23 |
Cole, John Burton | 1955 | 24 |
Los Angeles County | 1955-60 | 25 |
Benson, B. Jay and Catherine L. | 1956 | 26 |
Monrovia Nursery Company and Rainbow Angling Club | 1957 | 27 |
Title Insurance and Trust Company | 1957 | 28 |
State of California | 1958 | 29 |
Padillo, O.J. and S.V. | 1959 | 30 |
Investors Savings and Loan Association | 1959 | 31 |
Monrovia Nursery Company | 1960 | 32 |
Azusa Valley Water Company | 1964 | 33 |
Date | Folder | |
---|---|---|
Date | Folder | |
Lindley, A.R. and T.B.; Welch, W.H.; and Steele, E.W. | 1908-20 | 1 |
Slauson, James; Macneil, L.S.; and Vosburg, Kate S. | 1917 | 2 |
LaFon, Evelyn A. | 1920 | 3 |
Jewett, S.P. | 1921 | 4 |
Vineland Irrigation District | 1923 | 5 |
Jewett, S.P. | 1926 | 6 |
Los Angeles County Flood Control District | 1927 | 7 |
Pacific Land Securities | 1930-31 | 8 |
Bucklin, Ellen G. | 1932 | 9 |
Neil, Mary Turnbull | 1934 | 10 |
Macneil, Louise S., et al | 1945 | 11 |
Consolidated Rock Products Company | 1946 | 12 |
Covina Irrigating Company | 1957 | 13 |
City of Azusa | 1959 | 14 |
Atchison, Topeka, and Santa Fe Railway | 1961 | 15 |
Date | Folder | |
---|---|---|
Date | Folder | |
Union Rock Company | 1923-27 | 1 |
Union Rock Company | 1923-27 | 1 |
Azusa City School District | 1928 | 2 |
State of California | 1936 | 3 |
Wolfskill, William L. | 1944 | 4 |
Southern Finance Service | 1947 | 5 |
Manning, J.H. and A.H. | 1947 | 6 |
General Brewing Corporation | 1947 | 7 |
Moyer, Selma | 1947 | 8 |
Owners of Record | 1950 | 9 |
Day and Night Manufacturing Company | 1951 | 10 |
Structural Engineering Company | 1952 | 11 |
Douglas, Howard W. and Ruth A. | 1952 | 12 |
Owners of Record | 1959-63 | 13-15 |
Monrovia Nursery Company | 1967 | 16 |
Azusa Pacific College | 1971 | 17 |
Date | Folder | |
---|---|---|
Date | Folder | |
Certificate of Title .Section 22 | 1889-92 | 1 |
Guarantee of Title .Section 22 | 1920 | 2 |
Title Search .Lots 5 and 6 | 1930-31 | 3 |
Title Search .Lots 9, 10, 11, and 12 | 1930-31 | 4 |
Strong, Annie | 1917 | 5 |
Grube, A.C. | 1925 | 6 |
Guarantee of Title .Block 29 | 1917 | 7 |
Unlimited Certificate of Title .Block 76 | 1903 | 8 |
Unlimited Certificate of Title .Subdivision 2 | 1905 | 9 |
Title Search .Lot 43, Subdivision 2 | 1925 | 10 |
Guarantee of Title .Lot 44, Subdivision 2 | 1930-31 | 11 |
Title Search .Lot 44, Subdivision 2 | 1930-31 | 12 |
Title Search .Lot 53, Subdivision 2 | 1930-31 | 13 |
Title Search .Lot 54, Subdivision 2 | 1929 | 14 |
Title Search .Lot 55, Subdivision 2 | 1930-31 | 15 |
Title Search .Lot 70, Subdivision 2 | 1929-31 | 16 |
Guarantee of Title .Lot 76?, Subdivision 2 | 1919 | 17 |
Hellman, I.W. and Bicknell, John D. | 1904 | 18 |
Guarantee of Title .Lots 79 and 82, Subdivision 2 | 1919-24 | 19 |
Title Search .Tract 10713 | 1931 | 20 |
Date | Folder | |
---|---|---|
Date | Folder | |
East Side Committee | No Date | 1 |
Randall, W.A. | 1904 | 2 |
Los Angeles Inter-Urban Railway | 1906 | 3-9 |
Daniels, P.C. | 1908 | 10 |
Vosburg, Kate Slauson | 1910 | 11 |
Stevens, E.A. and Maggie | 1912 | 12 |
City of Azusa | 1916 | 13 |
Covina Irrigating Company | 1917 | 14 |
Exchange Orange Products | 1920 | 15 |
Pasadena Ice Company | 1923-27 | 16-17 |
California Fruit Growers Exchange | 1924 | 18 |
California Compressed Gas Company | 1925-30 | 19 |
Davis, E.A. | 1925 | 20 |
Fruit Growers Supply Company | 1926-27 | 21 |
Azusa Boy Scouts Committee | 1928 | 22 |
Phillips, Penn M. | 1929 | 23 |
Phillips and Hambaugh Realty and Construction Corp. | 1930 | 24 |
Scott, Henry W. | 1930 | 25 |
Board of Supervisors, Los Angeles County | 1930 | 26 |
Fruit Growers Supply Company | 1931-34 | 27 |
National Orchard Heater Company | 1931 | 28 |
Department of Public Works, State of California | 1936 | 29 |
Brokaw, Robert | 1936 | 30 |
San Gabriel River Spreading Corporation | 1937 | 31 |
California Fruit Growers Exchange | 1939 | 32 |
District Exchange Association | 1940 | 33 |
Garnier, Camille A. | 1948 | 34 |
City of Azusa Sewer | 1955-59 | 35 |
Kleppinger, Wellie P. | 1956 | 36 |
Los Angeles County | 1960 | 37 |
Azusa Unified School District | 1964-69 | 38 |
Anderson, Mabelle S. | 1970 | 39 |
Date | Folder | |
---|---|---|
Date | Folder | |
Minutes: Board of Directors | 1891-1906 | 1 |
Correspondence to | 1890-97 | 2-8 |
Correspondence to: Bicknell, J.D. and Crank, J.F. | 1895 | 2 |
Correspondence to: Bulla, Robert N. | 1894 | 3 |
Correspondence to: Coates, Thomas | 1894 | 4 |
Correspondence to: Davies, James M. | 1890 | 5 |
Correspondence to: Demens, P.J. | 1897 | 6 |
Correspondence to: Howes, F.C. | 1890 | 7 |
Correspondence to: Snyder, Meredith P. | 1895 | 8 |
Assets | 1892-94 | 9-11 |
Assets: Schedules of Lands with Appraised Values | 1892 | 9 |
Assets: Appraisal of Town Lots | 1892 | 10 |
Assets: Documents regarding sale of personal property of Azusa | 1894 | 11 |
Deeds to Azusa Land and Water Company | 1888-94 | 12-15 |
Deeds to Azusa Land and Water Company: Bicknell, John D. | 1888 | 12 |
Deeds to Azusa Land and Water Company: Eager, Charles L. | 1889 | 13 |
Deeds to Azusa Land and Water Company: Tompkins, David | 1890 | 14 |
Deeds to Azusa Land and Water Company: Persinger, M.H. | 1894 | 15 |
Deeds from Azusa Land and Water Company | 1888-1921 | 16-34 |
Deeds from Azusa Land and Water Company: Dean, W.O.; Grant, F.M.; and Perkins, R.A. | 1888-93 | 16 |
Deeds from Azusa Land and Water Company: Baker, George F. | 189- | 17 |
Deeds from Azusa Land and Water Company: Southern California Railroad | 1890 | 18 |
Deeds from Azusa Land and Water Company: Kerckhoff, William G. | 1890 | 19-23 |
Deeds from Azusa Land and Water Company: Coates, Thomas | 1894 | 24 |
Deeds from Azusa Land and Water Company: Davies, J.M. | 1895 | 25 |
Deeds from Azusa Land and Water Company: Azusa Agricultural Water Company | 1895 | 26 |
Deeds from Azusa Land and Water Company: Snyder, Meredith P. | 1895 | 27 |
Deeds from Azusa Land and Water Company: Azusa Agricultural Water Company | 1898 | 28 |
Deeds from Azusa Land and Water Company: List of Conveyance | 1900 | 29-30 |
Deeds from Azusa Land and Water Company: Hellman, I.W. and Bicknell, J.D. | 1904 | 31 |
Deeds from Azusa Land and Water Company: Bovard, Jennie A., et al | 191- | 32 |
Deeds from Azusa Land and Water Company: Azusa Foothill Citrus Company | 1921 | 33 |
Deeds from Azusa Land and Water Company: Wells, Alvin | 1921 | 34 |
Date | Folder | |
---|---|---|
Date | Folder | |
Stock Records | 1893-94 | 1-11 |
Stock Records: List of Dividends paid to Stockholders | 1893 | 1 |
Stock Records: Certificates for Dividends | 1893 | 2-10 |
Stock Records: Note regarding Stock Agreements | 1894 | 11 |
Legal Papers | 1895-97 | 12-13 |
Legal Papers: Sheriff's Certificate of Sale of Real Estate | 1895-96 | 12 |
Legal Papers: Vineland Irrigation District vs. Azusa Irrigating Co. | 1897 | 13 |
Agreements | 1887-93 | 14-32 |
Agreements: Azusa Agricultural Water Company | Year | 14 |
Agreements: Bentley and Grant | Year | 15 |
Agreements: Strashly and Rickter | Year | 16 |
Agreements: Kerckhoff-Lenzuer and Company | Year | 17 |
Agreements: Nadeau Vineyard Land Company | Year | 18 |
Agreements: Jeffrey, J.N. | Year | 19 |
Agreements: Azusa Irrigating Company | Year | 20-21 |
Agreements: Kerckhoff, William G. | Year | 22-25 |
Agreements: Southern California Railway | Year | 26 |
Agreements: Kerckhoff, William G. | Year | 27 |
Agreements: Southern California Railway | Year | 28 |
Agreements: Teague, J.N. | Year | 29 |
Agreements: Stockholder's Agreement | Year | 30-31 |
Agreements: Slauson, James | Year | 32 |
Accounts and Receipts: Receipts "Azusa Land and Water Co." | 1893-95 | 33 |
Agreements | 1895 | 34-35 |
Agreements: Slauson J.S. and James | 1895 | 34 |
Agreements: Bickneel, Demens and Plater [et al] | 1895 | 35 |
Accounts and Receipts | 1897 | 36-40 |
Accounts and Receipts: Subtitle | 1897 | 36 |
Accounts and Receipts: Subtitle | 1897 | 37 |
Accounts and Receipts: Subtitle | 1897 | 38 |
Accounts and Receipts: Subtitle | 1897 | 39 |
Accounts and Receipts: Subtitle | 1897 | 40 |
Miscellaneous | 1891-1902 | 41-57 |
Miscellaneous: Diagram of Acreage | No Date | 41 |
Miscellaneous: Notes | No Date | 42 |
Miscellaneous: Resolution | 189-? | 43 |
Miscellaneous: Objections of Kerckhoff, William G. | 1891 | 44 |
Miscellaneous: Certificate of Redemption | 1894 | 45 |
Miscellaneous: Affidavit regarding Deed: Persinger, J.B. and M.H. | 1894 | 46 |
Miscellaneous: Resolution: Azusa Irrigating Company | 1894 | 47 |
Miscellaneous: Notice of Stockholders Meeting | 1894 | 48 |
Miscellaneous: Protest against division of property: Jewett, S.P. | 1894 | 49 |
Miscellaneous: Notes regarding property of Demens, P.A. | 1895 | 50 |
Miscellaneous: Notes regarding stock: Linsley, et al | 1895 | 51 |
Miscellaneous: Instructions regarding Conveyance of Property: Davies | 1895 | 52 |
Miscellaneous: "History of Conveyance under Division" | 1895 | 53 |
Miscellaneous: Certificates of Redemption for Delinquent Taxes | 1896-97 | 54 |
Miscellaneous: Hellman, Isaiah W.: Agreement with Brotherton, T.W. | 1897 | 55 |
Miscellaneous: Notes regarding Division of Stock | 1897 | 56 |
Miscellaneous: "Water History": Azusa Land and Water Company | 1902 | 57 |
Collection Highlights
Included in this valuable collection are documents that shed important light upon the genesis of the town of Azusa, water usage, land development, and the growth and decline of the citrus industry. The collection was a gift of the Azusa Foothill Citrus Company to Azusa Pacific College in 1974. Highlights include:Access to the Collections
Our Special Collections and Archives are currently closed. If you have a general question, contact the libraries or call 626-815-5062.