Map Collection
- Home
- >
- University Libraries
- >
- Special Collections
- >
- Alfred Wilcox Collection
- >
- Map Collection
Contact Information
Phone: (626) 815-6000, Ext. 5263Hours
By appointment onlyLocation
Darling LibraryThe Map Collection has a variety of map types—e.g., topographical maps, road maps, etc. The collection has a wide geographic coverage, but focuses on California, particularly Southern California and the Azusa area.
Map Collection, Shelves
Place | Date | Descriptions |
---|---|---|
Place | Date | Descriptions |
Alabama, Georgia | 2007 | Alabama, Georgia, AAA, State Series |
Alaska and Northwest Canada | 2007 | Alaska and Northwest Canada, AAA, CAA, State/Provincial Series |
Alberta, British Columbia | 2007 | Alberta, British Columbia, AAA, CAA, State/Provincial Series |
Arizona | 1968 | Arizona, Chevron |
Arizona, New Mexico | 2007 | Arizona, New Mexico, AAA, State Series |
Arkansas, Oklahoma | 2007 | Arkansas, Oklahoma, AAA, State Series |
Atlantic Provinces, Quèbec | 2007 | Atlantic Provinces, Quèbec, AAA, CAA, State/Provincial Series |
Austin, Texas | 1976 | Map of Austin, Bookmap Corp. |
Austin, Texas | 1984 | Austin, Continental Map Inc. |
Baja California | 2003-2004 | Baja California, AAA, International Series |
Calaveras, Tuolumne Counties, California | 1984-1985 | Calaveras & Tuolumne Counties, Murray’s Map |
California | 1963 | California Points of Interest and Touring Map, Chevron |
California | 1965 | California, Shell |
California | 1968 | California, Mobil Oil Corp., Mobil Travel Map |
California | 1968 | California, Shell |
California | 1976 | California, Rand McNally |
California | 1978 | Murray Map of the Golden State of California, |
California | 1984 | Map of the Golden State of California, Murray’s Map |
California | 2002-2003 | California, AAA, State Series |
California | 2002-2005 | California, AAA, State Series |
California | 2002-2007 | California, AAA, State Series |
California, Central | 2006 | Central California, Bay Area to Lake Tahoe and Yosemite, AAA, Sectional Series |
California, Northern | 2006 | Northern California, AAA, Sectional Series |
Canada | 2007 | Canada, AAA, CAA, North American Regional Series |
Carmel-Monterey, California | 2006 | Carmel-Monterey, AAA, City Series |
Central States/Provinces | 2000 | Central States/Provinces, AAA, |
Central States/Provinces | 2007 | Central States/Provinces, AAA, CAA, North American Regional Series |
Chino Valley, California | 1985 | Chino Valley California, Chino Valley Chamber of Commerce |
Colorado | 1968 | Colorado, Standard Oil |
Colorado | 1969 | Colorado, Texaco |
Colorado River | 2002-2004 | Colorado River Guide Map, AAA, Explore! Series |
Colorado, Utah | Undated | Colorado, Utah Road Map, American Map Corp. |
Colorado, Wyoming | 1969 | Colorado, Wyoming, Mobil Oil Corp., Mobil Travel Map |
Colorado, Wyoming | 2007 | Colorado, Wyoming, AAA, State Series |
Connecticut, Massachusetts, Rhode Island | 2006 | Connecticut, Massachusetts, Rhode Island, AAA, State Series |
Corona-Lake Elsinore, California | 2003 | Corona-Lake Elsinore Area, AAA, City Series |
Dallas, Texas | Undated | Dallas, Rand McNally |
Death Valley National Park | 2000-2004 | Death Valley National Park Guide Map, AAA, Explore! Series |
Delaware, District of Columbia, Maryland, Virginia | 2007 | Delaware, District of Columbia, Maryland, Virginia, AAA, State Series |
Denver, Colorado | 2002-2003 | Denver, Colorado, AAA, City Series |
Flagstaff, Prescott, Sedona, Arizona | 2006 | Flagstaff, Prescott/Sedona Arizona, AAA, City Series |
Florida | 2007 | Florida, AAA, State Series |
Fresno, California | 1968 | Street Guide of Fresno, Shell |
Fresno County, California | Undated | Fresno County & City Map, Fresno County and City Chamber of Commerce |
Fresno, Kings Counties, California | 2000 | Fresno & Kings County, AAA, California Regional Series |
Fresno, Kings Counties, California | Undated | Fresno County and Part of Kings County, AAA |
Gibbs Cañon | Undated | U.S. Geological Survey, Eighth Annual Report, Pl. XXXIV, Gibbs Cañon, from the top of Williams Butte |
Grand Canyon National Park, Arizona | 1986 | Map of Grand Canyon Nat. Park & Village Plus Tusayan, North Star Mapping |
Hawaii | 2008 | Hawaii, AAA, State Series |
Idaho | 1969 | Idaho, Texcao |
Idaho, Montana | 1970 | Idaho, Montana, Phillips 66 |
Idaho, Montana | 2007 | Idaho, Montana, AAA, State Series |
Illinois, Indiana | 2007 | Illinois, Indiana, AAA, State Series |
Indian Country | 2002-2006 | Indian Country Guide Map, Arizona, Colorado, New Mexico, Utah, AAA, Explore! Series |
Iowa, Nebraska | 2007 | Iowa, Nebraska, AAA, State Series |
Jackson County, Oregon | 2001 | Map of Jackson County, Oregon, Southern Oregon Salesman |
John Muir Trail | 2007 | John Muir Trail Map-Pack, Shaded-relief Topo Maps, Tom Harrison Maps |
Kansas | 1968 | Kansas, Phillips 66 |
Kansas | 2001-2002 | Kansas Official State Transportation Map, Kansas Department of Transportation |
Kansas City, Kansas – Missouri | 2002-2003 | Kansas City, Kansas – Missouri, AAA, City Series |
Kansas, Missouri | 2002 | Kansas, Missouri, AAA, State Series |
Kansas, Missouri | 2007 | Kansas, Missouri, AAA, State Series |
Kentucky, Tennessee | 2007 | Kentucky, Tennessee, AAA, State Series |
Lake Cañon | Undated | U.S. Geological Survey, Eighth Annual Report, Pl. XXXII, Lake Cañon, Looking into Lundy Cañon |
Lake Tahoe, California-Nevada | 1979 | Lake Tahoe Region, AAA |
Lake Tahoe, California-Nevada | 2006 | Lake Tahoe Communities, AAA, City Series |
Las Vegas, Nevada | 2003 | Las Vegas, Northern Area, AAA, City Series |
Las Vegas, Nevada | 2003 | Las Vegas, Southern Area, AAA, City Series |
Las Vegas, Nevada | 2003 | Las Vegas Vicinity Guide Map, AAA, Explore! Series |
Las Vegas, Nevada | 2006 | Las Vegas, Central Area, AAA, City Series |
Las Vegas, Nevada | 2006 | Las Vegas Vicinity Guide Map, AAA, Explore! Series |
Las Vegas, Nevada | 2006 | Las Vegas, Western Area, AAA, City Series |
Long Beach, California | 1972 | Long Beach, Chevron |
Los Angeles, California | 1954 | Los Angeles City Map, Union 76 |
Los Angeles, California | 1973 | Los Angeles, Chevron |
Los Angeles, California | 1976 | Los Angeles, Rand McNally |
Los Angeles, California | 2002-2007 | Los Angeles Area Freeway System, AAA, Reference Series |
Los Angeles, California | 2002-2007 | Los Angeles Area Freeway System Quick Reference, AAA, Reference Series |
Los Angeles, California | 2002 | Los Angeles, Central and Western Area, AAA, City Series |
Los Angeles, California | 2002-2007 | Downtown Los Angeles Guide Map, AAA, Explore! Series |
Los Angeles, California | 2003-2006 | Metropolitan Los Angeles Guide Map, AAA, Explore! Series |
Los Angeles, California | 2006 | Los Angeles Region, AAA, California Regional Series |
Los Angeles, California | Undated | Los Angeles, Chevron |
Los Angeles, California, San Fernando Valley | 2002-2005 | Los Angeles, San Fernando Valley, AAA, City Series |
Los Angeles, California, San Gabriel Valley | 2002-2005 | Los Angeles, San Gabriel Valley, AAA, City Series |
Los Angeles, California, Southern Area | 2002 | Los Angeles, Southern Area, AAA, City Series |
Louisiana, Mississippi | 2007 | Louisiana, Mississippi, AAA, State Series |
Maine, New Hampshire, Vermont | 2007 | Main, New Hampshire, Vermont, AAA, State Series |
Manitoba, Saskatchewan | 2005 | Manitoba, Saskatchewan, AAA, State/Provincial Series |
Mexico | 2007 | Mexico, AAA, International Series |
Michigan | 2007 | Michigan, AAA, State Series |
Minnesota, Wisconsin | 2007 | Minnesota, Wisconsin, AAA, State Series |
Mono Lake | Undated | U.S. Geological Survey, Eighth Annual Report, Pl. XIX, Lake Mono |
Montana | 1964 | Montana Points of Interest and Touring Map, Chevron |
Monterey Bay, California | 2005 | Monterey Bay, AAA, California Regional Series |
Monterey County, California | 1977 | Street Map of Cities in Monterey County, Murray’s Map |
Morainal Embankments of Parker and Bloody Cañons | Undated | U.S. Geological Survey, Eighth Annual Report, Pl. XXXV, Morainal Embankments of Parker and Bloody Cañons |
Mother Lode, California | 2003-2005 | California’s Mother Lode Guide Map, AAA, Explore! Series |
Mt. Lyell Glacier | Undated | U.S. Geological Survey, Eighth Annual Report, Pl. XXVII, Mt. Lyell Glacier |
Nevada, Utah | 1968 | Nevada, Utah, American Oil Company |
Nevada, Utah | 2004 | Nevada, Utah, AAA, State Series |
Nevada, Utah | 2007 | Nevada, Utah, AAA, State Series |
New England | 2007 | New England, AAA, Special Area Series |
New Jersey, Pennsylvania | 2007 | New Jersey, Pennsylvania, AAA, State Series |
New Mexico | 1967 | New Mexico, Shell |
New Mexico | 1970 | New Mexico, Texaco |
New Orleans, Louisiana | 2006 | New Orleans, Louisiana, AAA, Vicinity Series |
New Orleans, Louisiana | Undated | New Orleans Street Map, Gousha/Chek-Chart |
New York | 2007 | New York, AAA, State Series |
New York City, New York | 2007-2008 | New York City, New York, AAA, Vicinity Series |
North Carolina, South Carolina | 2004 | North Carolina, South Carolina, AAA, State Series |
North Dakota, South Dakota | 2002 | North Dakota, South Dakota, AAA, State Series |
North Dakota, South Dakota | 2006 | North Dakota, South Dakota, AAA, State Series |
Northeastern States-Provinces | 2007 | Northeastern States-Provinces, AAA, CAA, North American Regional Series |
Northwestern States/Provinces | 2007 | Northwestern States/Provinces, AAA, CAA, North American Regional Series |
Oakland, San Francisco, California | 1980 | Street Map of Oakland, San Francisco, North American Maps |
Oceanside, Escondido, California | 2007 | Oceanside-Escondido Area, AAA, City Series |
Ohio, West Virginia | 2007 | Ohio, West Virginia, AAA, State Series |
Oklahoma | 1969 | Oklahoma With Maps of Oklahoma City and Tulsa, Phillips 66 |
Ontario, Canada | 2007 | Ontario, AAA, CAA, State/Provincial Series |
Orange County, California | 2004 | Orange County Guide Map, AAA, Explore! Series |
Orange County, California | Undated | Orange County, Gousha/Chek-Chart |
Orange County, California, Central | 2003-2005 | Orange County, Central, AAA, City Series |
Orange County, California, North | 2002-2006 | Orange County, North, AAA, City Series |
Orange County, California, South | 2003 | Orange County, South, AAA, City Series |
Oregon | 1970 | Oregon, Chevron |
Oregon, Washington | 2005 | Oregon, Washington, AAA, State Series |
Oregon, Washington | 2007 | Oregon, Washington, AAA, State Series |
Palm Springs-Indio, California | 2003 | Palm Springs-Indio Area, AAA, City Series |
Phoenix, Arizona | 2002 | Streetwise Phoenix, Streetwise Maps Inc. |
Phoenix, Arizona | 2006-2007 | Phoenix, Arizona, AAA, Vicinity Series |
Phoenix, Arizona, East | 2002-2003 | Phoenix East, Arizona, AAA, City Series |
Phoenix, Arizona, East | 2006-2007 | Phoenix East, Arizona, AAA, City Series |
Phoenix, Arizona, West | 2002-2003 | Phoenix West, Arizona, AAA, City Series |
Phoenix, Arizona, West | 2006-2007 | Phoenix West, Arizona, AAA, City Series |
Pomona-Ontario, California | 2001-2007 | Pomona-Ontario Area, AAA, City Series |
Portland, Oregon | 2007 | Portland, Oregon, AAA, City Series |
Riverside-Moreno Valley, California | 2000-2004 | Riverside-Moreno Valley Area, AAA, City Series |
Sacramento, California | Undated | Metropolitan Sacramento, Central & Southern Area, AAA |
Sacramento, California, North | 1995 | Greater Sacramento, Northern Area, AAA |
Sacramento, California, North | 2004 | Sacramento North-Citrus Heights, AAA, City Series |
Sacramento, California, South | 1995 | Greater Sacramento, Southern Area, AAA |
Sacramento, California, South | 2006 | Sacramento South-Elk Grove, AAA, City Series |
Salt Lake City, Utah | 2001-2002 | Salt Lake City, Utah CitiMap, AAA |
San Antonio, Texas | 1980 | Map of San Antonio, School Mart, Inc. |
San Bernardino Mountains, California | 1984 | San Bernardino Mountain Resort Areas, Victorville, Barstow, Rockwell Enterprises |
San Bernardino Mountains, California | 2001-2005 | San Bernardino Mountains Guide Map, AAA, Explore! Series |
San Bernardino-Redlands, California | 2003-2007 | San Bernardino-Redlands Area, AAA, City Series |
San Diego, California | 1992 | Street Map of San Diego Area, AAA |
San Diego, California | 2001-2007 | San Diego Guide Map, AAA, Explore! Series |
San Diego, California | Undated | Street Map, San Diego, Rand McNally |
San Diego, California, Central and Southern | 2002 | San Diego, Central & Southern Area, AAA, City Series |
San Diego, California, Central and Southern | 2006 | San Diego, Central and Southern Area, AAA, City Series |
San Diego, California, Eastern | 2002 | San Diego, Eastern Cities, AAA, City Series |
San Diego, California, Eastern | 2006 | San Diego, Eastern Cities, AAA, City Series |
San Diego, California, North | 2003 | San Diego, North Area, AAA, City Series |
San Diego, California, North | 2007 | San Diego, North, AAA, City Series |
San Francisco Bay, California | 2007 | San Francisco Bay, AAA, California Regional Series |
San Francisco, California | 1971 | San Francisco and Southern Peninsula, Mobil Oil Corp., Mobil Travel Map |
San Francisco, California | 1977 | Street Map, Transit Map, and Zip Code Directory of San Francisco, North American Maps |
San Francisco, California | 1979 | San Francisco, AAA |
San Francisco, California | 2004 | San Francisco Guide Map, AAA, Explore! Series |
San Francisco, California | 2007 | San Francisco, AAA, City Series |
San Gabriel Valley, California | 1971 | San Gabriel Valley and Vicinity, Chevron |
San Joaquin River, California | 1965 | San Joaquin River Area, U.S. Dept. of Agriculture |
San Joaquin, Stanislaus Counties, California | 1981 | San Joaquin and Stanislaus Counties, AAA |
San Jose, California | 1960 | Street Guide of San Jose and Vicinity, Shell |
San Jose, California | 2006 | San Jose, Eastern and Central Area, AAA, City Series |
San Jose, California | Undated | San Jose and South Bay Cities, Gousha/Chek-Chart |
San Luis Obispo County, California | 2001 | San Luis Obispo County, AAA, California Regional Series |
San Luis Obispo County, California | 2002 | San Luis Obispo County Cities, AAA, City Series |
San Luis Obispo County, California | 2002-2005 | San Luis Obispo County Cities, AAA, City Series |
San Luis Obispo County, California | Undated | San Luis Obispo County, AAA |
Santa Barbara County, California | 1985 | Map of Santa Barbara City & County, Ron Oeding Enterprises |
Santa Barbara County, California | 2003 | Santa Barbara County Cities, AAA, City Series |
Santa Clara County, California | 1967 | Presenting Santa Clara County, Key to Opportunity, Regal Map Co. |
Santa Cruz County, California | 1982 | Road Map of Santa Cruz County, Rockwell Enterprises, Inc. |
Seattle, Tacoma, Washington | 2005-2006 | Seattle, Tacoma, Washington, AAA, Vicinity Series |
Seattle, Washington | 1972 | Seattle, Chevron |
Sequoia and Kings Canyon National Parks, California | 2002 | Sequoia and Kings Canyon National Parks Guide Map, AAA, Explore! Series |
Shasta, Tehama Counties, California | 2002 | Redding, Red Bluff, Shasta & Tehama Counties, Compass Maps |
Sierra Nevada, Eastern | 2003 | Eastern Sierra Guide Map, AAA, Explore! Series |
Southwestern States | 2007 | Southwestern States, AAA, North American Regional Series |
St. Louis, Missouri | 2000-2001 | Metro St. Louis Including St. Charles, Wentzville & Eureka, Missouri CitiMap, AAA |
Stanislaus County, California | 1977 | Road Map of Modesto, Turlock, Stanislaus County, Rockwell Enterprises |
Stanislaus County, California | 1991 | Modesto & Stanislaus County, Compass Maps |
Tacoma, Washington | 1970 | Tacoma Street and Vicinity Maps, Texaco |
Texas | 1968 | Texas, Shell |
Texas | 1970 | Texas, Texaco |
Texas | 1980 | Texas, Continental Map, Inc. |
Texas | 2008 | Texas, AAA, State Series |
Texas | Undated | Texas, Official Highway Travel Map, Texas State Dept. of Highways and Public Transportation |
Topeka, Kansas | Undated | Topeka, Kansas, Greater Topeka Chamber of Commerce |
Topeka, Lawrence, Kansas | 2001-2002 | Topeka, Lawrence, Kansas CitiMap, AAA |
Turlock, California | 1981 | Turlock and Vicinity, AAA |
United States | 2007 | United States, AAA, North American Regional Series |
Utah | Undated | Utah Road Map, Gousha/Chek-Chart |
Ventura County, California | 2003 | Ventura County Cities, AAA, City Series |
Victor Valley, California | 1999-2004 | Victor Valley Area, AAA, City Series |
Victoria and Vancouver Island, British Columbia | Undated | Greater Victoria and Vancouver Island, British Columbia, AAA, CAA, City Series |
Victoria, British Columbia | 1973 | Map of Victoria, Colonist Printers Limited |
Washington, District of Columbia | 1983-1984 | Washington, D.C. and Suburban Maryland, AAA |
Washington, District of Columbia | 1993 | Streetwise Washington, D.C., Streetwise Maps |
Washington, District of Columbia | 1997 | Washington, D.C. EasyFinder, Rand McNally |
Washington, District of Columbia | 2002-2003 | Washington, D.C. Beltway, District of Columbia, AAA, City Series |
Washington, District of Columbia | 2006-2007 | Washington, District of Columbia, AAA, Vicinity Series |
Western, Central States | 1967 | Western and Central United States, Shell |
Western, Central States | 1970 | Western-Central United States, Phillips 66 |
Western States/Provinces | 2004 | Western States/Provinces, AAA, North American Regional Series |
Western States/Provinces | 2007 | Western States/Provinces, AAA, CAA, North American Regional Series |
Wichita, Kansas | 2000-2001 | Wichita, Kansas CitiMap, AAA |
Wineries, Northern California | 2002 | Wineries Guide Map, Northern California, AAA, Explore! Series |
Wineries, Southern and Central California | 2002-2005 | Wineries Guide Map, Southern and Central California, AAA, Explore! Series |
Wyoming | 1963 | Wyoming Points of Interest and Touring Map, Chevron |
Wyoming | 1969 | Touraide Map of Wyoming, Conoco |
Yosemite National Park, California | 2002-2004 | Yosemite National Park Guide Map, AAA, Explore Series |
Map Collection, Oversized Drawers
Place | Date | Description |
---|---|---|
Place | Date | Description |
Angeles National Forest, California | 1926 | Angeles National Forest, California, San Bernardino Meridian, U.S. Department of Agriculture, Forest Service, W.B. Greeley, Forester |
Azusa, California | 1887 April 11 | Map of Azusa |
Azusa, California | 1887 April 18 | Map of Subdivision No. 1, Azusa Land and Water Co. |
Azusa, California | 1892 | Map of Subdivision No. 2, Azusa Land and Water Co. |
Azusa, California | 1895 July 23 | Map of a portion of the Rancho Azusa (Dalton), Los Angeles County, California, Showing a part of the dividing line between the lands owned by Louise S. Macneil and Kate S. Vosburg |
Azusa, California | 1903 June | Azusa Foothill Citrus Co. Tract |
Azusa, California | 1907 June | Tract No. 24 |
[Azusa, California] | 1908 February | Classification of Lands along San Gabriel River |
[Azusa, California] | 1908 December | S.E. ¼ of S.E. ¼ of Sec. 23 and Lot 4 and part of Lot 3, Sec. 26, T.IN.R. 10W.S.B.M. |
[Azusa, California] | 1911 July 21 | Citrus Ave. |
Azusa, California | 1919 December | Lot 20 and the W ½ of Lot 35, Azusa Land and Water Co. |
Azusa, California | 1921 May 20 | Tract No. 4189 |
Azusa, California | 1922 December | Tract No. 5970 |
Azusa, California | 1924 | Azusa Foothill Citrus Co.’s Property |
Azusa, California | 1924 February | Azusa and Vicinity |
Azusa, California | 1926 July | PLAT showing preliminary traverse of portion of lands of Az.F.H.C. Assn., Vosburg and Macneil to determine approx. acreages |
[Azusa, California] | 1928 January 19 | Proposed Subdivision of the Undivided portion of MacNeil – Vosburg Property |
[Azusa, California] | 1928 January 19 | Undivided portion of MacNeil – Vosburg Property |
Azusa, California | 1929 December | Map showing various parcels of a division of a portion of Rancho Azusa (Dalton) in the County of Los Angeles, State of California as contained in a deed of gift dated December 24, 1929 |
[Azusa, California] | 193? | Plan showing right of way to be acquired on Foothill Blvd. and Citrus Ave. |
Azusa, California | 1930 February | Map of a portion of Lot 84 |
Azusa, California | 1930 June 19 | Licensed Surveyor’s Map of a portion of Rancho Azusa (Dalton), a.k.a. Rancho Los Cacomites |
Azusa, California | 1931 | Property of Azusa Foothill Orchards |
Azusa, California | 1932 | U.S. Geological Survey, California Azusa Quadrangle |
Azusa, California | 1932 June 14 | Azusa Station Plant, The Atchinson, Topeka, and Santa Fe Railway Company |
Azusa, California | 1933 October | Azusa Foothill Ranch, Block 19 |
Azusa, California | 1936 September | Orchard Map, Azusa Foothill Citrus Co. |
[Azusa, California] | 1936 September | T. IN. R. 10 W. S. B. B. and M., Sec. 23 |
Azusa, California | 1936 November | Map showing proposed right of way for Azusa Foothill Citrus Co. |
Azusa, California | 1937 May | San Gabriel River Spreading Company |
Azusa, California | 1938 November | Orchard Map, Azusa Foothill Citrus Co. |
Azusa, California | 1938 December | Ranch Building near Azusa, CA |
Azusa, California | 1939 | U.S. Geological Survey, California Azusa Quadrangle |
Azusa, California | 1939 | Zoning Map and Ordinance of the City of Azusa |
Azusa, California | 1943 January | Fire Insurance Map, Azusa, CA |
Azusa, California | 1949 April | City of Azusa, CA |
Azusa, California | 1950 October | Map of Azusa Foothill Citrus Co., Cultivated Acreage |
Azusa, California | 1951 May 28 | Tract No. 17149 |
Azusa, California | 1951 July | Property of Azusa Foothill Citrus Co. |
Azusa, California | 1952 July 21 | Tract No. 18318 |
Azusa, California | 1953 March | Tract No. 15395 |
Azusa, California | 1953 June | City of Azusa |
Azusa, California | 1954 January | Tract No. 19809 |
Azusa, California | 1955 November 21 | Azusa Foothill Citrus Co., Alosta Ave. |
Azusa, California | 1959 June | Map for Request of Hearing |
Azusa, California | Undated | Agricultural Water Co. |
Azusa, California | Undated | Azusa Agricultural Water Co. Pipe Lines |
Azusa, California | Undated | Chamber of Commerce Map of Azusa, Los Angeles County, California |
Azusa, California | Undated | Citrus Ave. |
Azusa, California | Undated | City of Azusa |
Azusa, California | Undated | City of Azusa |
Azusa, California | Undated | Map showing boundaries of water companies |
[Azusa, California] | Undated | Part of Rancho Los Cacometes |
[Azusa, California] | Undated | Reservoir Survey, Vosburg and McNeil Hill |
Azusa, California | Undated | [Thomas Guide showing Rancho Azusa (Dalton)] |
Azusa, California | Undated | Trailer Park and Zoning |
Bishop, California | 1913 | U.S. Geological Survey, California Bishop Quadrangle |
California | 1949 | Existing and Proposed Major Water Developments in the State of California |
Camp Rincon Quadrangle, California | 1940 | U.S. Geological Survey, California Camp Rincon Quadrangle |
Clark Lake Quadrangle, California | 1960 | U.S. Geological Survey, California Clark Lake Quadrangle |
Cripple Creek, Colorado | 1896 April | Portion of Cripple Creek Burned in Conflagrations of April 1896 |
Crystal Lake Quadrangle, California | 1941 | U.S. Geological Survey, California Crystal Lake Quadrangle |
Crystal Lake Road | Undated | Azusa to Palmdale |
Cucamonga Quadrangle, California | 1900 January | U.S. Geological Survey, California Cucamonga Quadrangle |
Deep Creek Quadrangle, California | 1912 | U.S. Geological Survey, California Deep Creek Quadrangle |
Feather River, California | 1960 November 8 | The Feather River Project |
Fort Ridgley and South Pass Road | 1858 | |
Glendora, California | 1927 | U.S. Geological Survey, California Glendora Quadrangle |
Glendora, California | 1990 | Glendora, California, The Pride of the Foothills, Map of Glendora Business |
Hesperia and Victorville, California | Undated | |
Kernville, California | 1927 | U.S. Geological Survey, California Kernville Quadrangle |
Los Angeles, California | 1878 April 30 | Lewis Moore et al v. Francisco Lugo et al |
Los Angeles Aqueduct, California | 1908 October | Map of the Los Angeles Aqueduct and Adjacent Territory |
Mojave, California | 1915 | U.S. Geological Survey, California Mojave Quadrangle |
Mono Lake, California | 1887 | U.S. Geological Survey, Eighth Annual Report, 1887, Pl. XXIX, Mono Basin in Quaternary Time |
Mt. Baden-Powell Quadrangle, California | 1940 | U.S. Geological Survey, California Mt. Baden-Powell Quadrangle |
Mt. Goddard Quadrangle, California | 1912 | U.S. Geological Survey, California Mt. Goddard Quadrangle |
Mt. Morrison Quadrangle, California-Nevada | 1950 | U.S. Geological Survey, California –Nevada Mt. Morrison Quadrangle |
Mt. Whitney Quadrangle, California | 1937 | U.S. Geological Survey, California Mt. Whitney Quadrangle |
Olancha Quadrangle, California | 1939 | U.S. Geological Survey, California Olancha Quadrangle |
Pasadena, California | 1900 April | U.S. Geological Survey, California Pasadena Sheet |
Pomona, California | 1902 March | U.S. Geological Survey, California Pomona Sheet |
Pomona, California | 1912 October | U.S. Geological Survey, California Pomona Quadrangle |
Pomona, California | 1932 | U.S. Geological Survey, California Pomona Quadrangle |
Potrero Quadrangle, California | 1948 | U.S. Geological Survey, California Potrero Quadrangle |
Redlands, California | 1924 | U.S. Geological Survey, California Redlands Quadrangle |
Rock Creek Quadrangle, California | 1916 | U.S. Geological Survey, California Rock Creek Quadrangle |
Route 62 | Undated | |
San Antonio Quadrangle, California | 1903 July | U.S. Geological Survey, California San Antonio Quadrangle |
San Antonio Quadrangle, California | 1925 | U.S. Geological Survey, California San Antonio Quadrangle |
San Diego County, California | 2004 | Carol Mendel’s San Diego Visitor’s Map |
San Gabriel Canyon Rd. | 1924 July 1 | |
[San Gabriel Valley] | 1975 | |
San Gorgonio Quadrangle, California | 1948 | U.S. Geological Survey, California San Gorgonio Quadrangle |
Sequoia-Kings Canyon National Parks, California (Central Section) | 1992 | John Muir Wilderness, Inyo and Sierra National Forests, Sequoia-Kings Canyon Wilderness, Sequoia and Kings Canyon National Parks, Central Section |
Sequoia-Kings Canyon National Parks, California (North and South Sections) | 1992 | John Muir Wilderness, Inyo and Sierra National Forests, Sequoia-Kings Canyon Wilderness, Sequoia and Kings Canyon National Parks, North and South Sections |
Sequoia-Kings Canyon National Parks, California | 2006 | Trails Illustrated Map, California, USA |
Sierra Madre, California | 1928 | U.S. Geological Survey, California Sierra Madre Quadranlge |
Sierra Nevada, California-Nevada | 2006 | Sierra Nevada, California-Nevada, American Landscapes, No.1, Imus Geographics |
Southern California | 1901 December | U.S. Geological Survey, Southern California, Sheet No. 1 |
Southern California | 1944 October 1 | Rail and Motor Coach Lines of the Pacific Electric Railway in Southern California |
Tehipite Quadrangle, California | 1947 | U.S Geological Survey, California Tehipite Quadrangle |
Tujunga Quadrangle, California | 1900 November | U.S. Geological Survey, California Tujunga Quadrangle |
Walnut, California | 1947 April | Northside Water Co. Distribution System |
Yosemite National Park, California | 1977 | U.S. Geological Survey, Map of Yosemite Valley, Yosemite National Park, California, Mariposa County |
Yosemite National Park, California | 1997 | U.S. Geological Survey, California Yosemite Falls Quadrangle |
Yosemite National Park, California | 2006 | Map & Guide to Wawona & the Mariposa Grove |
Yosemite National Park, California | 2006 | Yosemite National Park, National Geographic Maps |
Yosemite National Park, California | 2006 | Yosemite National Park Recreation Map, Shaded-relief Topo Map |
Yosemite National Park, California | 2006 | Yosemite NE, Tuolomne Meadows and Hoover Wilderness, Trails Illustrated Map, California, USA |
Yosemite National Park, California | 2006 | Yosemite NW, Hetch Hetchy Reservoir, Trails Illustrated Map, California, USA |
Yosemite National Park, California | 2006 | Yosemite SE, Ansel Adams Wilderness, Trails Illustrated Map, California, USA |
Yosemite National Park, California | 2006 | Yosemite SW, Yosemite Valley and Wawona, Trails Illustrated Map, California, USA |
Yosemite National Park, California | 2007 | Half Dome Trail Map, Shaded-relief Topo Map |
Yosemite National Park, California | 2007 | Map of Yosemite Valley, Shaded-relief Topo Map |
Access to the Collections
Our Special Collections and Archives are currently closed. If you have a general question, contact the libraries or call 626-815-5062.