Railroad Certificate Collection
- Home
- >
- University Libraries
- >
- Special Collections
- >
- Alfred Wilcox Collection
- >
- Railroad Certificate Collection
Contact Information
Phone: (626) 815-6000, Ext. 5263Hours
By appointment onlyLocation
Darling LibraryIn January 1992, Special Collections received a donation of historical railroad certificates from Kenneth W. Rendell of Wellesley, Massachusetts. The certificates are from railroad companies in the Eastern and upper Midwestern states, showing the development of railroads in those areas. They date from the 1850s to the Depression era.
Company | Date | Value | % | Certificate No. |
---|---|---|---|---|
Company | Date | Value | % | Certificate No. |
Canada Southern Railway Company | 1875 | $1000.00 | 392 | |
Canada Southern Railway Company | 188? | $10000.00 | 5% | 409 |
Cincinnati, Indianapolis, St. Louis and Chicago Railway Company | 18?? | $100.00 | 4378 | |
Cincinnati, Indianapolis, St. Louis and Chicago Railway Company | 18?? | $100.00 | 5785 | |
Cincinnati Northern Railroad Company | 19?? | $100.00 | 799 | |
Cincinnati, Sandusky and Cleveland Railroad Company | 18?? | $50.00 | ? | |
Cincinnati, Sandusky and Cleveland Railroad Company | 18?? | $50.00 | 2353 | |
Cincinnati, Wabash and Michigan Railway Co. | 18?? | $100.00 | 346 | |
Cincinnati, Hamilton and Dayton Rail Road Company | 186? | $100.00 | ? | |
Cincinnati, Hamilton and Dayton Rail Road Company | 186? | $1000.00 | ? | |
City of Philadelphia | 1854 August 9 | $500.00 | 6% | 262 |
City of Philadelphia | 1857 February 16 | $100.00 | 6% | 922 |
City of Philadelphia | 1865 March 22 | $5000.00 | 6% | 6087 |
City of Philadelphia | 1873 September 22 | $1000.00 | 6% | 2124 |
Cleveland and Toledo Railroad Company | 1854 July 19 | 100 shares of $50.00 | 2117 | |
Cleveland and Toledo Rail-Road Co. | 186? | $50.00 | 17821 | |
Cleveland, Cincinnati, Chicago and St. Louis Railway Company | 1907 June 1 | $5000.00 | 5% | V249 |
Cleveland, Columbus, Cincinnati and Indianapolis Railway Company | 18?? | $100.00 | 23249 | |
Cleveland, Painesville and Ashtabula Railroad Company | 18?? | $50.00 | 852 | |
Cleveland, Painesville and Ashtabula Rail Road Company | 18?? | $50.00 | ? | |
Cleveland, Painesville and Ashtabula Rail Road Company | 1850 September 2 | $1000.00 | 7% | 507 |
Cleveland, Painesville and Ashtabula Rail Road Company | 1852 October 1 | $1000.00 | 7% | 192 |
Columbus, Springfield and Cincinnati Railroad Company | 18?? | $50.00 | ? | |
Detroit, Monroe and Toledo Railroad Company | 185? | $100.00 | ? | |
Dunkirk, Warren and Pittsburgh Railway Company | 18?? | $100.00 | ? | |
Erie and North East Rail Road Company | 185? | $50.00 | ? | |
Franklin Canal Company’s Erie & Ohio Rail Road | 18?? | $25.00 | ? | |
Illiana Coal Company | 18?? | ? | ? | |
Kanawha & Michigan Railway Company | 189? | 100 shares of $100.00 | 712 | |
Kanawha & Michigan Railway Company | 19?? | Less than 100 shares of $100.00 | A1628 | |
Lake Shore and Michigan Southern Railway Company | 1887 June 1 | $5000.00 | 3½% | 1160 |
Lake Shore and Michigan Southern Railway Company | 1903 September 1 | $20000.00 | 4% | XXM204 |
Lake Shore and Michigan Southern Railway Company | 1903 September 1 | $50000.00 | 4% | LM194 |
Lake Shore and Michigan Southern Railway Company | 1907 February 1 | $100000.00 | 5% | C149 |
Lake Shore Railway Company | 18?? | $50.00 | 320 | |
Little Falls & Dolgeville Railroad Company | 190? | $100.00 | 147 | |
Mahoning Coal Railroad Company | ? | $50.00 | 881 | |
Mahoning Coal Railroad Company | 18?? | $50.00 | A294 | |
Mahoning Coal Railroad Company | 18?? | 100 shares of $50.00 | 423 | |
Mahoning Coal Railroad Company | 188? | Fractional Certificate Preferred Stock | 150A | |
McKeesport and Belle Vernon Railroad Company | 188? | $50.00 | 405 | |
Merchants Despatch Transportation Company | 1881 June 1 | ? | 330 | |
Michigan Central Railroad Company | 1882 June 1 | $5000.00 | 5% | 447 |
Michigan Central Railroad Company | 1885 September 1 | $1000.00 | 5% | 221 |
Michigan Central Railroad Company | 1885 September 1 | $5000.00 | 5% | 733 |
Michigan Central Railroad Company | 1902 May 1 | $1000.00 | 3½% | 905 |
Michigan Central Railroad Company | 1902 May 2 | $5000.00 | 3½% | 375 |
Michigan Central Railroad Company | 1902 May 1 | $10000.00 | 3½% | 277 |
Michigan Central Railroad Company | 1902 May 1 | $25000.00 | 3½% | 103 |
Michigan Central Railroad Company | 1907 February 1 | $10000.00 | 5% | X81 |
Michigan Midland and Canada Railroad Company | 18?? | $100.00 | 235 | |
Michigan Southern and Northern Indiana Rail-Road Company | 18?? | $100.00 | 7477 | |
Michigan Southern and Northern Indiana Railroad Company | 185? | $100.00 | ? | |
Michigan Southern and Northern Indiana Rail-Road Company | 185? | $100.00 | ? | |
Michigan Southern and Northern Indiana Rail-Road Company | 185? | $100.00 | 1328 | |
Michigan Southern and Northern Indiana Railroad Company | 186? | $100.00 | 12112 | |
Michigan Southern and Northern Indiana Rail-Road Company | 186? | $100.00 | 15872 | |
Michigan Southern Rail-Road Company | 185? | $100.00 | ? | |
Michigan Southern Rail Road Company | 185? | $100.00 | 444 | |
Michigan Southern Rail Road Company | 185? | $100.00 | 471 | |
National Stock Yard Company | 18?? | $100.00 | 333 | |
New York and Fort Lee Railroad Company | 1862 | $100.00 | ? | |
New-York & Mahopac Railroad Co. | 187? | $100.00 | ? | |
New York and Northern Railway Company | 188? | 100 shares of $100.00 of Common Stock | A200 | |
New York and Northern Railway Company | 188? | $100.00 certificate of Preferred Stock | 1495 | |
New York & Ottawa Railway Company | 19?? | $100.00 | 34 | |
New York, West Shore and Buffalo Railway Company | 188? | 50 shares of $100.00 | B590 | |
Niagara Falls Branch Railroad Company | 18?? | $100.00 | 150 | |
Northern Indiana Rail-Road Company | 185? | $100.00 | ? | |
Northern Indiana Rail-Road Company | 185? | $100.00 | ? | |
Northern Indiana Rail Road Company | 185? | $100.00 | 204 | |
Northern Indiana Rail-Road Company | 1851 | $100.00 | 240 | |
Norwood & Montreal Railroad Company | 188? | ? | 34 | |
Peoria and Eastern Railway Company | 190? | ? | A1969 | |
Rome, Watertown & Ogdensburgh Railroad Company | 1887 December 28 | $1000.00 | 5% | A117 |
Rome, Watertown & Ogdenbury Rail Road Company | 19?? | 100 shares of $100.00 | G427 | |
St. Lawrence and Adirondack Railway Company | 19?? | $100.00 | A564 | |
Schoolcraft and Three Rivers Railroad Company | 18?? | $25 | ? | |
Susquehanna & Clearfield Railroad Company | 188? | $50.00 | 302 | |
Swan Creek Railway Company | 18?? | $100.00 | 132 | |
Syracuse and Chenango Railroad Company | 18?? | $50.00 | 370 | |
Syracuse & Utica Rail Road Company | 18?? | $50.00 | ? | |
Syracuse Chenango and New York Railroad Co. | 18?? | $10.00 | 222 | |
Syracuse, Geneva and Corning Railway Company | 18?? | $100.00 | ? | |
Syracuse, Ontario & New York Railway Company | 188? | $100.00 | 54 | |
Toledo & Michigan Belt Railway Company | 18?? | $100.00 | ? | |
Toledo and Ohio Central Railway Company | 18?? | Shares of $100.00 of Common Stock | 3252 | |
Toledo and Ohio Central Railway Company | 18?? | Shares of $100.00 of Preferred Stock | 3408 | |
Ulster and Delaware Railroad Company | 18?? | $100.00 | A316 | |
Utica and Schenectady Rail Road Company | 184? | $100.00 | ? | |
Utica and Schenectady Rail Road Company | 184? | $100.00 | ? | |
Utica and Schenectady Rail Road Company | 185? | $100.00 | ? | |
Wallkill Valley Railroad Company | 18?? | $100.00 | ? | |
White Water Railroad Company | 189? | Shares of $100.00 of Capital Stock | ? | |
White Water Railroad Company | 189? | Shares of $100.00 of Preferred Stock | ? |
Access to the Collections
Our Special Collections and Archives are currently closed. If you have a general question, contact the libraries or call 626-815-5062.