Disclosures
- Home
- >
- Office of the Provost
- >
- State Authorizations
- >
- Disclosures
Contact Information
Location
Ronald BuildingProgram Name | License/Certification | Determination Date |
---|---|---|
Program Name | License/Certification | Determination Date |
Accounting Major | Certified Public Accountant (CPA) | 05/01/2021 |
Adult-Gerontology Clinical Nurse Specialist (CNS) Certificate | Clinical Nurse Specialist (CNS), National Board Certification | 05/01/2021 |
Adult-Gerontology Primary Care Nurse Practitioner (AGPCNP) Certificate | Nurse Practitioner (NP), National Board Certification | 05/01/2021 |
BS in Nursing LVN to BSN | Public Health Nurse (PHN) | 05/01/2021 |
BS in Nursing Transfer | Public Health Nurse (PHN) | 05/01/2021 |
Board Certified Behavior Analyst (BCBA) Certificate | Board Certified Behavior Analyst (BCBA) Certificate | 05/01/2021 |
Bridge to BSN | Public Health Nurse (PHN) | 05/01/2021 |
Child Life, MS | Certified Child Life Specialist (CCLS) | 05/01/2021 |
Clinical Psychology (PsyD) | Psychologist | 05/01/2021 |
Clinical Psychology: Marriage and Family Therapy, MA (MFT) | Licensed Marriage and Family Therapist | 05/01/2021 |
Counseling Psychology with Specialization in Children and Adolescents, MS | Licensed Professional Clinical Counselor (LPCC) | 05/01/2021 |
Educational Counseling, MAEd, and embedded School Counseling Credential | Clear Pupil Personnel Services Credential in School Counseling | 05/01/2021 |
Educational and Clinical Counseling, MAEd, and embedded School Counseling Credential | Licensed Professional Clinical Counselor (LPCC) | 05/01/2021 |
Entry-Level Master’s in Nursing (ELM) | Clinical Nurse Specialist (CNS), National Board Certification | 05/01/2021 |
Extensive Support Needs Education Specialist Credential | Preliminary Education Specialist Instruction Credential Extensive Support Needs | 05/01/2021 |
Family Nurse Practitioner (FNP) Certificate | Nurse Practitioner (NP), National Board Certification | 05/01/2021 |
Integrated Bachelor’s and Teaching Credential | Preliminary Single Subject Teaching Credential (available in the subject area of Science only with this program) | 05/01/2021 |
Learning and Technology, MAEd, and Extensive Support Needs Education Specialist Credential | Preliminary Education Specialist Instruction Credential Extensive Support Needs | 05/01/2021 |
Learning and Technology, MAEd, and Mild to Moderate Support Needs Education Specialist Credential | Preliminary Education Specialist Instruction Credential Mild to Moderate Support Needs | 05/01/2021 |
Learning and Technology, MAEd, and Multiple Subject Teaching Credential | Preliminary Multiple Subject Teaching Credential | 05/01/2021 |
Learning and Technology, MAEd, and Single Subject Teaching Credential | Preliminary Single Subject Teaching Credential | 05/01/2021 |
MSN with CNS Specialties | Clinical Nurse Specialist (CNS), National Board Certification | 05/01/2021 |
MSN with FNP and SNSC Credential | Nurse Practitioner (NP), National Board Certification | 05/01/2021 |
MSN with NP Specialties | Nurse Practitioner (NP), National Board Certification | 05/01/2021 |
MSN with PNP and SNSC | Nurse Practitioner (NP), National Board Certification | 05/01/2021 |
MSN with SNSC | School Nurse Services Credential | 05/01/2021 |
Master of Professional Accountancy (MAcc) | Certified Public Accountant (CPA) | 05/01/2021 |
Mild to Moderate Support Needs Education Specialist Credential | Preliminary Education Specialist Instruction Credential Mild to Moderate Support Needs | 05/01/2021 |
Multiple Subject Teaching Credential | Preliminary Multiple Subject Teaching Credential | 05/01/2021 |
Nursing Major | Public Health Nurse (PHN) | 05/01/2021 |
PPS Credential in School Social Work | Clear Pupil Personnel Services Credential in Child Welfare and Attendance | 05/01/2021 |
PPS: School Counseling Credential | Clear Pupil Personnel Services Credential in School Counseling | 05/01/2021 |
PPS: School Psychology Credential | Clear Pupil Personnel Services Credential in School Psychology | 05/01/2021 |
Pediatric Clinical Nurse Specialist (CNS) Certificate | Clinical Nurse Specialist (CNS), National Board Certification | 05/01/2021 |
Pediatric Nurse Practitioner–Primary Care (PNP-PC) Certificate | Nurse Practitioner (NP), National Board Certification | 05/01/2021 |
Physical Education, MA, and Adapted Physical Education Added Authorization | Adapted Physical Education Added Authorization | 05/01/2021 |
Physical Education, MA, and Single Subject Teaching Credential | Preliminary Single Subject Teaching Credential (available in the subject area of Physical Education only with this program) | 05/01/2021 |
Physical Therapy, DPT | Physical Therapist | 05/01/2021 |
Psychiatric Mental Health Nurse Practitioner (PMHNP) Certificate | Nurse Practitioner (NP), National Board Certification | 05/01/2021 |
RN to BSN | Public Health Nurse (PHN) | 05/01/2021 |
RN to BSN Integrative Enrollment Pathway | Public Health Nurse (PHN) | 05/01/2021 |
School Nurse Services Credential (SNSC) | School Nurse Services Credential | 05/01/2021 |
School Psychology, EdS, with embedded Educational Psychology, MAEd, and School Psychology Credential | Board Certified Behavior Analyst (BCBA) Certificate | 05/01/2021 |
Single Subject Teaching Credential | Preliminary Single Subject Teaching Credential (available in the subject area of Math only with this program) | 05/01/2021 |
Special Education, MAEd, and Extensive Support Needs Education Specialist Credential | Preliminary Education Specialist Instruction Credential Extensive Support Needs | 05/01/2021 |
Special Education, MAEd, and Mild to Moderate Support Needs Education Specialist Credential | Preliminary Education Specialist Instruction Credential Mild to Moderate Support Needs | 05/01/2021 |
Teaching, MAEd, and Multiple Subject Teaching Credential | Preliminary Multiple Subject Teaching Credential | 05/01/2021 |
Teaching, MAEd, and Single Subject Teaching Credential | Preliminary Single Subject Teaching Credential | 05/01/2021 |
License/Certification
Certified Public Accountant (CPA)
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisina | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
License/Certification
Clinical Nurse Specialist (CNS), National Board Certification
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Nurse Practitioner (NP), National Board Certification
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Public Health Nurse (PHN)
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Public Health Nurse (PHN)
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Board Certified Behavior Analyst (BCBA) Certificate
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Public Health Nurse (PHN)
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Certified Child Life Specialist (CCLS)
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Psychologist
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisina | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
License/Certification
Licensed Marriage and Family Therapist
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Licensed Professional Clinical Counselor (LPCC)
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Clear Pupil Personnel Services Credential in School Counseling
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Licensed Professional Clinical Counselor (LPCC)
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Clinical Nurse Specialist (CNS), National Board Certification
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Preliminary Education Specialist Instruction Credential Extensive Support Needs
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Nurse Practitioner (NP), National Board Certification
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
Minnesota | Not Determined |
Mississippi | Not Determined |
Missouri | Not Determined |
Montana | Not Determined |
Nebraska | Not Determined |
Nevada | Not Determined |
New Hampshire | Not Determined |
New Jersey | Not Determined |
New Mexico | Not Determined |
New York | Not Determined |
North Carolina | Not Determined |
North Dakota | Not Determined |
Ohio | Not Determined |
Oklahoma | Not Determined |
Oregon | Not Determined |
Pennsylvania | Not Determined |
Rhode Island | Not Determined |
South Carolina | Not Determined |
South Dakota | Not Determined |
Tennessee | Not Determined |
Texas | Not Determined |
Utah | Not Determined |
Vermont | Not Determined |
Virginia | Not Determined |
Washington | Not Determined |
West Virginia | Not Determined |
Wisconsin | Not Determined |
Wyoming | Not Determined |
License/Certification
Preliminary Single Subject Teaching Credential (available in the subject area of Science only with this program)
Determination Date
05/01/2021
Does the program meet state licensing board educational requirements?
State or Territory | Determination |
---|---|
Alabama | Not Determined |
Alaska | Not Determined |
Arizona | Not Determined |
Arkansas | Not Determined |
California | Yes |
Colorado | Not Determined |
Connecticut | Not Determined |
Delaware | Not Determined |
Florida | Not Determined |
Georgia | Not Determined |
Hawaii | Not Determined |
Idaho | Not Determined |
Illinois | Not Determined |
Indiana | Not Determined |
Iowa | Not Determined |
Kansas | Not Determined |
Kentucky | Not Determined |
Louisina | Not Determined |
Maine | Not Determined |
Maryland | Not Determined |
Massachusetts | Not Determined |
Michigan | Not Determined |
